Our range of products include emamectin benzoate 1.9 ec, chlorpyrifos 20 ec, emamectin benzoate 5 sg, glyphosate 41%, emamectin benzoate and chlorpyrifos.
₹ 750 / Litre Get Latest Price
| Formulation Type | EC |
| Purity/Concentration | 98% |
| Grade | Analytical Grade |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Usage/Application | Fertilizer Industry |
| Form | Liquid |
| Brand | WICKET |
| Technical Name | EMAMACTIN BENZOATE 1.9% EC |
| Packaging Type | Bottle |
| Packaging Size | 1 Ltr |
| Shelf Life | 2 Year |
Minimum order quantity: 1000 Litre
₹ 550 / Litre Get Latest Price
| Concentration | 20% |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Lush |
| Usage/Application | Agriculture |
| Packaging Size | 1 Ltr |
| Grade | Bio-Tech Grade |
Minimum order quantity: 100 Litre
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 900 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Insecticides |
| Packaging Size | 100 GM, 250 GM, 500 GM, 25 KG |
| Brand | STUMP |
| Packaging Type | HDPE JAR |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 450 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Brand | Glypho |
| Form | Liquid |
| Packaging Size | 1L |
| Packaging Type | HDPE bottle |
| Crop | all type |
| Country of Origin | Made in India |
₹ 1200 / Kg Get Latest Price
| Form | Granules |
| Compostion | 05% sg |
| Technical Name | Emamectin benzoate 5% SG |
| Packaging Size | 250 ml |
| Brand | STUMP |
Minimum order quantity: 50 Kg
| Technical Name | ईमामेक्टिन बेंजोएट 5% एस |
Get Latest Price
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | CHLORPYRIPHOS |
| Target | Insect Control |
₹ 425 / Litre Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Brand | Thimate |
| Packaging Size | 1 Litre |
| Grade | Bio-Tech Grade |
| Form | Powder |
| Packaging Type | Can |
| Color | White |
| Usage | Thiamethoxam Effectively Controls Sucking And Chewing Insects |
Minimum order quantity: 100 Litre
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 400 / Kg Get Latest Price
| Form | Liquid |
| Grade | Bio-Tech Grade |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Color | Brown |
Minimum order quantity: 100 Kg
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 280 / Litre Get Latest Price
| Packaging Size | 1 liter |
| Technical Name | Insecticide |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | LANCY |
| Usage | Agriculture |
Minimum order quantity: 100 Litre
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 21 / Piece Get Latest Price
| Capacity | 500 ml |
| Shape | Cylindrical |
| Color | White |
| Cap Type | Screw Cap |
| Pattern | Plain |
| Material Grade | Non Food Grade |
| Usage and Application | Chemical Packaging |
₹ 650 / Litre Get Latest Price
| Usage/Application | Agriculture |
| Form | Liquid |
| Color | Brown |
| Packaging Size | 500 mL |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Brand | ZEDONIK PGR |
| Dosage | 20 -25 ML |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 450 / Litre Get Latest Price
| Active Ingredient | Profenofos |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | Insecticides |
| Grade Standard | Bio-Tech Grade |
| Crop | Flowers |
| Packaging Size | 1 Litre |
Minimum order quantity: 100 Litre
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 750 / Kg Get Latest Price
| Packaging Size | 250 ml. 100 ML |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Brand | Expert |
| Form | Liquid |
| Crop | All Crops |
| Shelf Life | 3 year |
| Country of Origin | Made in India |
| Usage | Natural Alternative To Drugs And Possible Strategies To Delay Cognitive |
Minimum order quantity: 100 Kg
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 350 / Piece Get Latest Price
| Packaging Type | Bottle |
| Physical State | Liquid |
| Quantity Per Pack | 1 LITER, 500 ML, 250 ML |
| Shelf life | 24 Months |
| Grade | Bio-Tech Grade |
| Usage | Natural Alternative To Drugs And Possible Strategies To Delay Cognitive |
Minimum order quantity: 100 Piece
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Get Latest Price
| Technical Name | Acephate 75% SP |
| Packaging Size | 500 gm |
| Packaging Type | Packet |
| Form | Powder |
| Country of Origin | Made in India |
Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Rajkumar Pandey (Proprietor)
Parth Chemical And Herbals
4/5, Near Avantika Gas Sanwer Raod, Village Narwal
Indore - 452006, Madhya Pradesh, India